Samsung M386A8K40DM2-CWELQ - 64GB DDR4 LRDIMM
- Memory type
- DDR4
- Capacity
- 64GB
- Chip or register supplier as published
- Samsung-IDT
Host-OEM model reference · parameters need review
Request exact-unit photography.
No unverified model image substituted.
Samsung M393A4K40DB2-CVFBQ - 32GB DDR4 RDIMM
Host-OEM model reference · parameters need review
Price and availability: Request quotation
Download editable RFQ checklist ↓A technical record does not certify stock, condition, current orderability or a factory-approved BOM.
This record identifies M393A4K40DB2-CVFBQ in the Samsung memory catalog. Its classification is manufacturer model. Preserve the full identifier when comparing offers: suffixes, revisions and assembly contents are part of the purchasing question.
Identify this Samsung memory module by the complete published reference M393A4K40DB2-CVFBQ. The recorded capacity is 32GB. The source places it in the DDR4 RDIMM product group. Review the source-backed observations and any host-specific notes before preparing an ASTER RACKIT enquiry. A qualified-vendor-list entry applies to its named test platform and conditions. It does not establish universal replacement compatibility or the configuration of an offered unit. Ask for confirmation of the label, revision, condition, availability and current-unit photographs. Use the technical record to prepare an inquiry rather than as evidence that an item is available, tested, licensed or covered by a particular warranty. Inherited fast-shipping and stock language is not carried into this catalog's commercial fields.
Each field states its evidence status. Inherited and title-derived values remain unverified; reviewed OEM facts do not certify an offered configuration.
| Field | Recorded value | Source snapshot |
|---|---|---|
| Memory type | DDR4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: DDR4 Native QVL PDF page 3, table 1, row 5, column 2 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Capacity | 32GB | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 32GB Native QVL PDF page 3, table 1, row 5, column 4 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Chip or register supplier as published | Samsung-IDT | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailschip-and-register-vendor-context-not-module-brand Source quote: Samsung-IDT Native QVL PDF page 3, table 1, row 5, column 5 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Rank organization | 2Rx4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 2Rx4 Native QVL PDF page 3, table 1, row 5, column 6 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Voltage | 1.2v | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 1.2v Native QVL PDF page 3, table 1, row 5, column 7 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Error correction as published | ECC Registered | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: ECC Registered Native QVL PDF page 3, table 1, row 5, column 9 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Caslatency | 21 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 21 Native QVL PDF page 3, table 1, row 5, column 10 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Pins | 288-pin | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 288-pin Native QVL PDF page 3, table 1, row 5, column 11 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Memory type | DDR4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: DDR4 Native QVL PDF page 2, table 1, row 9, column 2 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Capacity | 32GB | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 32GB Native QVL PDF page 2, table 1, row 9, column 4 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Chip or register supplier as published | Samsung-IDT | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailschip-and-register-vendor-context-not-module-brand Source quote: Samsung-IDT Native QVL PDF page 2, table 1, row 9, column 5 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Rank organization | 2Rx4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 2Rx4 Native QVL PDF page 2, table 1, row 9, column 6 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Voltage | 1.2v | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 1.2v Native QVL PDF page 2, table 1, row 9, column 7 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Error correction as published | ECC Registered | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: ECC Registered Native QVL PDF page 2, table 1, row 9, column 9 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Caslatency | 21 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 21 Native QVL PDF page 2, table 1, row 9, column 10 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Pins | 288-pin | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 288-pin Native QVL PDF page 2, table 1, row 9, column 11 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Memory type | DDR4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: DDR4 Native QVL PDF page 1, table 1, row 36, column 2 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Capacity | 32GB | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 32GB Native QVL PDF page 1, table 1, row 36, column 4 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Chip or register supplier as published | Samsung-IDT | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailschip-and-register-vendor-context-not-module-brand Source quote: Samsung-IDT Native QVL PDF page 1, table 1, row 36, column 5 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Rank organization | 2Rx4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 2Rx4 Native QVL PDF page 1, table 1, row 36, column 6 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Voltage | 1.2v | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 1.2v Native QVL PDF page 1, table 1, row 36, column 7 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Error correction as published | ECC Registered | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: ECC Registered Native QVL PDF page 1, table 1, row 36, column 9 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Caslatency | 21 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 21 Native QVL PDF page 1, table 1, row 36, column 10 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Pins | 288-pin | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 288-pin Native QVL PDF page 1, table 1, row 36, column 11 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Memory type | DDR4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: DDR4 Native QVL PDF page 2, table 1, row 4, column 2 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Capacity | 32GB | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 32GB Native QVL PDF page 2, table 1, row 4, column 4 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Chip or register supplier as published | Samsung-IDT | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailschip-and-register-vendor-context-not-module-brand Source quote: Samsung-IDT Native QVL PDF page 2, table 1, row 4, column 5 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Rank organization | 2Rx4 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 2Rx4 Native QVL PDF page 2, table 1, row 4, column 6 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Voltage | 1.2v | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 1.2v Native QVL PDF page 2, table 1, row 4, column 7 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Error correction as published | ECC Registered | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: ECC Registered Native QVL PDF page 2, table 1, row 4, column 9 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Caslatency | 21 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 21 Native QVL PDF page 2, table 1, row 4, column 10 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Pins | 288-pin | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: 288-pin Native QVL PDF page 2, table 1, row 4, column 11 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
This complete component reference is documented by a host manufacturer. Host test rates, installation conditions and unresolved source text remain separate from component maximum ratings and offered-unit compatibility.
| Context field | Recorded value | Source snapshot |
|---|---|---|
| Module supplier | Samsung | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: Samsung Native QVL PDF page 3, table 1, row 5, column 3 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Module supplier | Samsung | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: Samsung Native QVL PDF page 2, table 1, row 9, column 3 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Module supplier | Samsung | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: Samsung Native QVL PDF page 1, table 1, row 36, column 3 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Module supplier | Samsung | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsliteral-published-QVL-cell-not-actual-unit-measurement Source quote: Samsung Native QVL PDF page 2, table 1, row 4, column 3 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Published complete model / PN reference | M393A4K40DB2-CVFBQ | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsPublished host-QVL observation; offered unit and universal compatibility unverified. Source quote: M393A4K40DB2-CVFBQ Native QVL PDF page 3, table 1, row 5 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Published complete model / PN reference | M393A4K40DB2-CVFBQ | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsPublished host-QVL observation; offered unit and universal compatibility unverified. Source quote: M393A4K40DB2-CVFBQ Native QVL PDF page 2, table 1, row 9 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Published complete model / PN reference | M393A4K40DB2-CVFBQ | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsPublished host-QVL observation; offered unit and universal compatibility unverified. Source quote: M393A4K40DB2-CVFBQ Native QVL PDF page 1, table 1, row 36 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Published complete model / PN reference | M393A4K40DB2-CVFBQ | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsPublished host-QVL observation; offered unit and universal compatibility unverified. Source quote: M393A4K40DB2-CVFBQ Native QVL PDF page 2, table 1, row 4 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| Published data transfer rate | 2933MHz | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailspublished-host-qvl-rate-not-independent-module-maximum-rating Source quote: 2933MHz Native QVL PDF page 3, table 1, row 5, column 8 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 |
| Published data transfer rate | 2933MHz | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailspublished-host-qvl-rate-not-independent-module-maximum-rating Source quote: 2933MHz Native QVL PDF page 2, table 1, row 9, column 8 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 |
| Published data transfer rate | 2933MHz | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailspublished-host-qvl-rate-not-independent-module-maximum-rating Source quote: 2933MHz Native QVL PDF page 1, table 1, row 36, column 8 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 |
| Published data transfer rate | 2933MHz | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailspublished-host-qvl-rate-not-independent-module-maximum-rating Source quote: 2933MHz Native QVL PDF page 2, table 1, row 4, column 8 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
| G292-Z44-A00 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsnamed-host-only Native QVL PDF page 3, table 1, row 5 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:40:00.965408+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:39:59.309187+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:40:00.965408+00:00 | |
| G292-2G0 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsnamed-host-only Native QVL PDF page 2, table 1, row 9 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:21.499447+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:20.278372+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:21.499447+00:00 | |
| G492-ID0 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsnamed-host-only Native QVL PDF page 1, table 1, row 36 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:25.548791+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:23.730317+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:25.548791+00:00 | |
| G492-ZL2 | Official host manufacturer QVL Host QVL observation - scope retained Scope & source detailsnamed-host-only Native QVL PDF page 2, table 1, row 4 Native response body captured (native_response_body_complete_capture; sourceObservedAt): 2026-10-23T05:42:23.220170+00:00 Native request started (native_origin_request_started_at; requestStartedAt): 2026-10-23T05:42:22.007936+00:00 Native response body captured (native_response_body_complete_capture; retrievedAt): 2026-10-23T05:42:23.220170+00:00 |
Adding an item prepares a local RFQ line. It does not create a price offer, reserve inventory or submit an order.
Read the category procurement guide →No explicit target-platform relationship is provided for this record. Brand, socket, capacity and visual resemblance alone must not be used to invent a compatibility claim.
Related records below are category neighbors. They are not approved replacement parts.
No server boot-screen image is attached to this record. Request product photographs and any diagnostic or entitlement record as separate evidence.
At acceptance, compare the delivered unit, labels and accessories with the approved list. Retain source revisions and receiving records for later maintenance.
Remaining review: current offered condition · current stock · actual label and revision · exact model photograph approval · original component-maker packaged ordering SKU · universal system compatibility · manufacturer maximum memory rate unless independently documented
| Source file | Source record | Evidence status |
|---|
This is not a live stock feed. Confirm full identifier, condition, quantity, price and delivery scope in a written quotation.
No. Inherited fields and platform associations require review against the exact destination system and current manufacturer documentation.
Include the full identifier, quantity, destination, target platform, condition, accessories and evidence needed for acceptance.
No. Models, ordering configurations, options and reference labels are distinct record types. Ask which actual purchasing unit will be supplied.
Samsung M386A8K40DM2-CWELQ - 64GB DDR4 LRDIMM
Host-OEM model reference · parameters need review
Samsung M386A8K40DM2-CWEZY - 64GB DDR4 LRDIMM
Host-OEM model reference · parameters need review
Samsung M386AAG40MMB-CVFC0 - 128GB DDR4 LRDIMM
Host-OEM model reference · parameters need review
Samsung M393A2K43DB2-CVFBQ - 16GB DDR4 RDIMM
Host-OEM model reference · parameters need review
Samsung M393A4G40BB3-CWEGQ - 32GB DDR4 RDIMM
Host-OEM model reference · parameters need review
Samsung M393A4K40EB3-CWEBY - 32GB DDR4 RDIMM
Host-OEM model reference · parameters need review
Keep every suffix and revision; capacity alone is not an identity.
This guide adds the decisions, documents and next steps that support this page.
Memory & drive search
Keep DDR3, DDR4 and DDR5 searches separate.
Memory & drive searchRDIMM, LRDIMM and unbuffered modules require different platform support.
Memory recordsBalance channels using the actual OEM population rules.
Memory checklistKeep every suffix and revision; capacity alone is not an identity.
Record rank count and x4/x8 organization from the module label.
A label data rate does not guarantee the installed system speed.
A planning sequence, not a record of completed work.
Counts show records in the site catalog. They do not represent stock, available quantities or verified compatibility.
Snapshot: 2026-11-03
| Decision | Record in your brief | Evidence to retain |
|---|---|---|
| Full module PN | Keep every suffix and revision; capacity alone is not an identity. | Complete identifier and source revision |
| Rank & organization | Record rank count and x4/x8 organization from the module label. | Platform document or written clarification |
| Operating speed | A label data rate does not guarantee the installed system speed. | Offered-unit details and agreed scope |
Tick items as you prepare them. This is your personal checklist, not a hardware validation.
Saved in this browser when local storage is available.
Reference-based generated scenes; actual-unit photos are available only through an explicit unit-specific request. Related models are separate catalog records, not substitutes for the item on this page.
Continue the relevant directory or service flow.
Open resourceUse the connected tool to develop the requirement.
Open resourceRetain the supporting reference with your project brief.
Open resourceComplete PN including suffix copied · DDR and buffer type checked · Existing slot population recorded · Target server generation specified.