# Panduit XGL64222B

Panduit XGL64222B is a manufacturer-documented ordering reference in the FlexFusion™ XGL Series Cabinet product group. Its own table records number of rack units: 42; overall height in. (mm): 79.6 (2022); color: Black. Review the mounting pattern, usable equipment space, overall envelope, load conditions and cable route against the exact destination rack or enclosure. List rails, brackets, doors and fasteners as separate purchasing questions. The own table does not provide cabinet depth. Do not infer depth from embedded PN digits or from another cabinet family. For an ASTER RACKIT RFQ, keep the complete PN, required quantity, destination, condition and acceptance evidence together. This documentary reference does not establish current stock, price, supplied accessories, commercial warranty or a physically approved replacement.

## Documentation overview
For Panduit XGL64222B, the cited manufacturer documentation records casters: Yes; color: Black; front Door Type: Door Single Hinged; number of Rack Units: 42. Read each observation with its source scope and document revision.
Read the scope and qualifiers in the recorded fields below.
Canonical: https://www.aster-rackit.com/explore/product/panduit51-xgl64222b-291ee1862b
Evidence status: manufacturer-catalog-partial-review
Product family: FlexFusion™ XGL Series Cabinet

## Recorded fields
- Complete manufacturer ordering PN: XGL64222B [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: One complete literal manufacturer ordering-table PN, including its exact suffix. No color, length, packaging, region or configuration permutations generated. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Complete manufacturer ordering PN; bbox=49.183900,297.684200,83.162600,304.684200
- Official manufacturer product group: FlexFusion™ XGL Series Cabinet [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Own heading physically above the exact ordering table. Canonical group omits continuation text and small registered marks; complete original heading text is preserved in sourceRawValue. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Official manufacturer product group; bbox=44.000000,53.092900,550.000000,72.092900
- Number of Rack Units: 42 [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Number of Rack Units; bbox=126.188767,260.725120,189.730014,322.406900
- Overall Height In. (mm): 79.6 (2022) [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Overall Height In. (mm); bbox=189.730014,260.725120,269.533720,322.406900
- Overall Width In. (mm): 23.6 (600) [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Overall Width In. (mm); bbox=269.533720,260.725120,346.092980,384.338364
- Rear Door Type: Door Split Hinged [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Rear Door Type; bbox=346.092980,260.725120,403.303589,508.201567
- Front Door Type: Door Single Hinged [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Front Door Type; bbox=403.303589,260.725120,464.847450,508.201567
- Casters: Yes [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Casters; bbox=464.847450,260.725120,511.639011,508.201567
- Color: Black [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Scope: Literal manufacturer ordering-table observation and printed units. A physically merged source cell applies only to the PN lines within its actual span. No independent measurement, installation fit or regulatory certification. | Document: Network Infrastructure Catalog 2026 | Location: PDF page 17; Color; bbox=511.639011,291.441000,548.996000,306.924000

## Source references
- Panduit 2026 manufacturer ordering catalog, page 17: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=17 | Source type: Manufacturer document [manufacturer_official_pdf] | accessedAt: 2026-10-21T01:43:25.084273+00:00 | retrievedAt: 2026-10-21T01:43:25.084273+00:00 | Confidence: manufacturer_source_individually_scoped_fields | Status: observed

## Historical supplier review requirements and remaining checks
- Current lifecycle, stock, condition, pricing and commercial terms
- Exact-unit labels, physical construction and image reuse rights
- Target-system fit, installation limits and included assemblies
- Independent safety, load, electrical and regulatory certification
- Physical equivalence and package contents between distinct ordering references

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.