# Panduit PUP6004BU-WLPZ

Panduit PUP6004BU-WLPZ is a documented bulk copper network cable ordering reference in the TX6000™ Enhanced Category 6 U/UTP Copper Cable group. The source row records performance level Category 6, overall length ft. (m) 1000 (305), color Blue. For an ASTER RACKIT quotation, retain the full PN and identify the intended installation, quantity and destination. Confirm exact connector or module fit, pathway or rack dimensions, source revision and offered-unit labels; a catalog row does not establish current stock or an approved replacement.

## Documentation overview
For Panduit PUP6004BU-WLPZ, the cited manufacturer documentation records cable Construction: U/UTP; color: Blue; flammability Rating: Plenum (CMP); LP Rating: LP (0.5A). Read each observation with its source scope and document revision.
Read the scope and qualifiers in the recorded fields below.
Canonical: https://www.aster-rackit.com/explore/product/panduit47-pup6004bu-wlpz-25e5fb3324
Evidence status: manufacturer-catalog-partial-review
Product family: TX6000™ Enhanced Category 6 U/UTP Copper Cable

## Recorded fields
- Complete manufacturer ordering PN: PUP6004BU-WLPZ [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal complete Part Number from a manufacturer ordering table. Layout spacing removed only; no PN options, suffixes, colors or lengths synthesized. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Complete manufacturer ordering PN; bbox=49.191,262.194,103.925,269.194
- Official manufacturer product group: TX6000™ Enhanced Category 6 U/UTP Copper Cable [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Own manufacturer heading immediately above the ordering table; continued headings merged without adding a family or treating it as a target OEM family. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Official manufacturer product group; bbox=45.000,59.093,326.137,70.093
- Flammability Rating: Plenum (CMP) [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Flammability Rating; bbox=126.193,240.705,191.355,287.054
- Performance Level: Category 6 [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Performance Level; bbox=191.355,240.705,256.351,287.054
- Cable Construction: U/UTP [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Cable Construction; bbox=256.351,240.705,320.175,287.054
- Nominal Cable OD In. (mm): 0.225 (5.7) [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Nominal Cable OD In. (mm); bbox=320.175,240.705,370.443,287.054
- LP Rating: LP (0.5A) [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; LP Rating; bbox=370.443,240.705,413.106,271.180
- Packaging Type: Carton [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Packaging Type; bbox=413.106,255.938,466.641,287.054
- Overall Length ft. (m): 1000 (305) [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Overall Length ft. (m); bbox=466.641,240.705,516.953,287.054
- Color: Blue [manufacturer_catalog_observed] Source: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Scope: Literal table value with its printed units. A merged value is applied only where the original cell physically spans this exact PN row; no forward-fill guessing. | Document: Network Infrastructure Catalog2026 | Location: PDF page 64; Color; bbox=516.953,240.705,548.996,287.054

## Source references
- Panduit2026 manufacturer ordering catalog, page64: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Source type: Manufacturer document [manufacturer_official_pdf] | accessedAt: 2026-10-21T01:43:25.084273+00:00 | retrievedAt: 2026-10-21T01:43:25.084273+00:00 | Confidence: manufacturer_source_individually_scoped_fields | Status: review_required
- Panduit2026 manufacturer ordering catalog, page64: https://www.panduit.com/content/dam/panduit/en/corporate-non-product/documents/cpcb331-sa-eng-ni-catalog-2026/web/NI-Sng-Catalog-web-2026-cpcb331.pdf#page=64 | Source type: Manufacturer document [manufacturer_official_pdf] | accessedAt: 2026-10-21T01:43:25.084273+00:00 | retrievedAt: 2026-10-21T01:43:25.084273+00:00 | Confidence: manufacturer_source_individually_scoped_fields | Status: observed

## Historical supplier review requirements and remaining checks
- Current lifecycle, regional orderability, stock, condition, price and commercial terms
- Exact-unit labels, physical construction and product-image reuse rights
- Target-platform fit and all installation or safety qualifications
- Independent regulatory, environmental and electrical certification
- Physical equivalence between factory ordering references
- Unlisted technical parameters and qualifications not individually recorded from this catalog revision

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.