# Lenovo 4PU7A81117

Lenovo 4PU7A81117 identifies a documented power distribution & pdu systems ordering record. Preserve this complete OEM code when preparing the bill of materials. Review the dated technical observations, option contents and open questions before selecting a replacement. Platform configuration, firmware, included accessories, actual-unit condition and availability require confirmation.
Canonical: https://www.aster-rackit.com/explore/product/lenovo-4pu7a81117-9a88483c2b
Evidence status: Documented OEM identity and individual dated source observations; current configuration and offered unit require review
Product family: Power distribution units

## Recorded fields
- Title-derived · form factor: 1U [unverified_inherited]
- OEM option part number: 4PU7A81117 [official_oem_table_observed] | Value state: recorded_literal | Consolidated value: "4PU7A81117" | Raw recorded value: "4PU7A81117" | Source: https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server | One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion. | Source quote: 4PU7A81117 | Published source cell, table 121, row 30, column 1, header: Part number | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:11.292916+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:14.023447+00:00 | Retained evidence metadata (not a new approval): {"sourceResponseSha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"observationTimeRole":"native_origin_request_started_at","retrievalTimeRole":"complete_native_response_received_at","retainedSourceFile":"reports/source67/inputs/source-review/guide-1.html","researchRetainedSourceFile":"guide-1.html","sourceCellAnchor":{"document":1,"url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","bodyFile":"guide-1.html","bodySha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","requestStartedAt":"2026-10-22T20:25:11.292916+00:00","responseReceivedAt":"2026-10-22T20:25:14.023447+00:00","heading":"Power distribution units","tableOrdinal":120,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"matchingProductSourceEvidence":[{"field":"manufacturerPartNumber","label":"Lenovo ThinkSystem SR650 V4 Server Product Guide > Lenovo Press","value":"4PU7A81117","rawValue":"4PU7A81117","sourceRawValue":"4PU7A81117","sourceQuote":"4PU7A81117","sourceUrl":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","sourceType":"official_manufacturer_native_oem_option_table","sourceObservedAt":"2026-10-22T20:25:11.292916+00:00","observationTimeRole":"native_origin_request_started_at","retrievedAt":"2026-10-22T20:25:14.023447+00:00","retrievalTimeRole":"complete_native_response_received_at","sourceResponseSha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"researchRetainedSourceFile":"guide-1.html","confidence":"official_oem_native_table_observation; exact_row_and_cell_resolved","verificationStatus":"official_oem_table_observed","scope":"One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion.","sourceCellAnchor":{"document":1,"url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","bodyFile":"guide-1.html","bodySha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","requestStartedAt":"2026-10-22T20:25:11.292916+00:00","responseReceivedAt":"2026-10-22T20:25:14.023447+00:00","heading":"Power distribution units","tableOrdinal":120,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"collectionBatch":"lenovo-67","originalPreparedSource67State":{"preparedOnly":true,"actualApplied":false},"sourceProvenanceProfile":"lenovo67-native-oem-table-cell","retainedSourceFile":"reports/source67/inputs/source-review/guide-1.html","retentionState":"source67_physical_bindings_verified_separately_application_requires_receipt","provenance67":{"format":"source67-explicit-native-source-binding","manifest":"reports/source67/inputs/source-review/source67-native-pins.json","manifestSha256":"b31160f88b9ddfc0f0e3b625b8da353a6b8c75c795b951afa5444a37853ab106","sourceRecordPointer":"/377/specifications/0","bodyRole":"body1","role":"officialSourceCard"},"originalSourceFieldLabel":"OEM option part number","title":"Lenovo ThinkSystem SR650 V4 Server Product Guide > Lenovo Press","sourceId":"lenovo67-native-0ea0a3a7b0a7c532","documentRole":"official_product_guide"}]}
- Documented OEM feature code: BNDV [official_oem_table_observed] | Value state: recorded_literal | Consolidated value: "BNDV" | Raw recorded value: "BNDV" | Source: https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server | A feature code is not an additional ordering PN or a countable product. | Source quote: BNDV | Published source cell, table 121, row 30, column 2, header: Feature code | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:11.292916+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:14.023447+00:00 | Retained evidence metadata (not a new approval): {"sourceResponseSha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"observationTimeRole":"native_origin_request_started_at","retrievalTimeRole":"complete_native_response_received_at","retainedSourceFile":"reports/source67/inputs/source-review/guide-1.html","researchRetainedSourceFile":"guide-1.html","sourceCellAnchor":{"document":1,"url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","bodyFile":"guide-1.html","bodySha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","requestStartedAt":"2026-10-22T20:25:11.292916+00:00","responseReceivedAt":"2026-10-22T20:25:14.023447+00:00","heading":"Power distribution units","tableOrdinal":120,"tableHtmlId":null,"nativeRow":29,"nativeCell":1,"nativeColumn":1,"sourceHeader":"Feature code","sourceValue":"BNDV","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"matchingProductSourceEvidence":[{"field":"manufacturerPartNumber","label":"Lenovo ThinkSystem SR650 V4 Server Product Guide > Lenovo Press","value":"4PU7A81117","rawValue":"4PU7A81117","sourceRawValue":"4PU7A81117","sourceQuote":"4PU7A81117","sourceUrl":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","sourceType":"official_manufacturer_native_oem_option_table","sourceObservedAt":"2026-10-22T20:25:11.292916+00:00","observationTimeRole":"native_origin_request_started_at","retrievedAt":"2026-10-22T20:25:14.023447+00:00","retrievalTimeRole":"complete_native_response_received_at","sourceResponseSha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"researchRetainedSourceFile":"guide-1.html","confidence":"official_oem_native_table_observation; exact_row_and_cell_resolved","verificationStatus":"official_oem_table_observed","scope":"One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion.","sourceCellAnchor":{"document":1,"url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","bodyFile":"guide-1.html","bodySha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","requestStartedAt":"2026-10-22T20:25:11.292916+00:00","responseReceivedAt":"2026-10-22T20:25:14.023447+00:00","heading":"Power distribution units","tableOrdinal":120,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"collectionBatch":"lenovo-67","originalPreparedSource67State":{"preparedOnly":true,"actualApplied":false},"sourceProvenanceProfile":"lenovo67-native-oem-table-cell","retainedSourceFile":"reports/source67/inputs/source-review/guide-1.html","retentionState":"source67_physical_bindings_verified_separately_application_requires_receipt","provenance67":{"format":"source67-explicit-native-source-binding","manifest":"reports/source67/inputs/source-review/source67-native-pins.json","manifestSha256":"b31160f88b9ddfc0f0e3b625b8da353a6b8c75c795b951afa5444a37853ab106","sourceRecordPointer":"/377/specifications/0","bodyRole":"body1","role":"officialSourceCard"},"originalSourceFieldLabel":"OEM option part number","title":"Lenovo ThinkSystem SR650 V4 Server Product Guide > Lenovo Press","sourceId":"lenovo67-native-0ea0a3a7b0a7c532","documentRole":"official_product_guide"}]}
- Documented OEM option description: 1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL [official_oem_table_observed] | Value state: recorded_literal | Consolidated value: "1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL" | Raw recorded value: "1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL" | Source: https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server | Technical description of the complete OEM option. Component names, internal service codes, carrier/form-factor labels and listed kit contents do not become extra ordering identities. | Source quote: 1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL | Published source cell, table 121, row 30, column 3, header: Description | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:11.292916+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:14.023447+00:00 | Retained evidence metadata (not a new approval): {"sourceResponseSha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"observationTimeRole":"native_origin_request_started_at","retrievalTimeRole":"complete_native_response_received_at","retainedSourceFile":"reports/source67/inputs/source-review/guide-1.html","researchRetainedSourceFile":"guide-1.html","sourceCellAnchor":{"document":1,"url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","bodyFile":"guide-1.html","bodySha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","requestStartedAt":"2026-10-22T20:25:11.292916+00:00","responseReceivedAt":"2026-10-22T20:25:14.023447+00:00","heading":"Power distribution units","tableOrdinal":120,"tableHtmlId":null,"nativeRow":29,"nativeCell":2,"nativeColumn":2,"sourceHeader":"Description","sourceValue":"1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"matchingProductSourceEvidence":[{"field":"manufacturerPartNumber","label":"Lenovo ThinkSystem SR650 V4 Server Product Guide > Lenovo Press","value":"4PU7A81117","rawValue":"4PU7A81117","sourceRawValue":"4PU7A81117","sourceQuote":"4PU7A81117","sourceUrl":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","sourceType":"official_manufacturer_native_oem_option_table","sourceObservedAt":"2026-10-22T20:25:11.292916+00:00","observationTimeRole":"native_origin_request_started_at","retrievedAt":"2026-10-22T20:25:14.023447+00:00","retrievalTimeRole":"complete_native_response_received_at","sourceResponseSha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"researchRetainedSourceFile":"guide-1.html","confidence":"official_oem_native_table_observation; exact_row_and_cell_resolved","verificationStatus":"official_oem_table_observed","scope":"One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion.","sourceCellAnchor":{"document":1,"url":"https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server","bodyFile":"guide-1.html","bodySha256":"0ea0a3a7b0a7c5327a46a43ef7d681d7a5eaba41e49c5c9b5a48734fb773065f","requestStartedAt":"2026-10-22T20:25:11.292916+00:00","responseReceivedAt":"2026-10-22T20:25:14.023447+00:00","heading":"Power distribution units","tableOrdinal":120,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"collectionBatch":"lenovo-67","originalPreparedSource67State":{"preparedOnly":true,"actualApplied":false},"sourceProvenanceProfile":"lenovo67-native-oem-table-cell","retainedSourceFile":"reports/source67/inputs/source-review/guide-1.html","retentionState":"source67_physical_bindings_verified_separately_application_requires_receipt","provenance67":{"format":"source67-explicit-native-source-binding","manifest":"reports/source67/inputs/source-review/source67-native-pins.json","manifestSha256":"b31160f88b9ddfc0f0e3b625b8da353a6b8c75c795b951afa5444a37853ab106","sourceRecordPointer":"/377/specifications/0","bodyRole":"body1","role":"officialSourceCard"},"originalSourceFieldLabel":"OEM option part number","title":"Lenovo ThinkSystem SR650 V4 Server Product Guide > Lenovo Press","sourceId":"lenovo67-native-0ea0a3a7b0a7c532","documentRole":"official_product_guide"}]}
- OEM option part number: 4PU7A81117 [official_oem_table_observed] | Value state: recorded_literal | Consolidated value: "4PU7A81117" | Raw recorded value: "4PU7A81117" | Source: https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server | One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion. | Source quote: 4PU7A81117 | Published source cell, table 70, row 30, column 1, header: Part number | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:14.837992+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:17.421633+00:00 | Retained evidence metadata (not a new approval): {"sourceResponseSha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"observationTimeRole":"native_origin_request_started_at","retrievalTimeRole":"complete_native_response_received_at","retainedSourceFile":"reports/source67/inputs/source-review/guide-2.html","researchRetainedSourceFile":"guide-2.html","sourceCellAnchor":{"document":2,"url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","bodyFile":"guide-2.html","bodySha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","requestStartedAt":"2026-10-22T20:25:14.837992+00:00","responseReceivedAt":"2026-10-22T20:25:17.421633+00:00","heading":"Power distribution units","tableOrdinal":69,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"matchingProductSourceEvidence":[{"field":"manufacturerPartNumber","label":"Lenovo ThinkSystem SR675 V3 and SR675i V3 Servers Product Guide > Lenovo Press","value":"4PU7A81117","rawValue":"4PU7A81117","sourceRawValue":"4PU7A81117","sourceQuote":"4PU7A81117","sourceUrl":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","sourceType":"official_manufacturer_native_oem_option_table","sourceObservedAt":"2026-10-22T20:25:14.837992+00:00","observationTimeRole":"native_origin_request_started_at","retrievedAt":"2026-10-22T20:25:17.421633+00:00","retrievalTimeRole":"complete_native_response_received_at","sourceResponseSha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"researchRetainedSourceFile":"guide-2.html","confidence":"official_oem_native_table_observation; exact_row_and_cell_resolved","verificationStatus":"official_oem_table_observed","scope":"One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion.","sourceCellAnchor":{"document":2,"url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","bodyFile":"guide-2.html","bodySha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","requestStartedAt":"2026-10-22T20:25:14.837992+00:00","responseReceivedAt":"2026-10-22T20:25:17.421633+00:00","heading":"Power distribution units","tableOrdinal":69,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"collectionBatch":"lenovo-67","originalPreparedSource67State":{"preparedOnly":true,"actualApplied":false},"sourceProvenanceProfile":"lenovo67-native-oem-table-cell","retainedSourceFile":"reports/source67/inputs/source-review/guide-2.html","retentionState":"source67_physical_bindings_verified_separately_application_requires_receipt","provenance67":{"format":"source67-explicit-native-source-binding","manifest":"reports/source67/inputs/source-review/source67-native-pins.json","manifestSha256":"b31160f88b9ddfc0f0e3b625b8da353a6b8c75c795b951afa5444a37853ab106","sourceRecordPointer":"/377/specifications/3","bodyRole":"body2","role":"officialSourceCard"},"originalSourceFieldLabel":"OEM option part number","title":"Lenovo ThinkSystem SR675 V3 and SR675i V3 Servers Product Guide > Lenovo Press","sourceId":"lenovo67-native-32ad5dc624fd327e","documentRole":"official_product_guide"}]}
- Documented OEM feature code: BNDV [official_oem_table_observed] | Value state: recorded_literal | Consolidated value: "BNDV" | Raw recorded value: "BNDV" | Source: https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server | A feature code is not an additional ordering PN or a countable product. | Source quote: BNDV | Published source cell, table 70, row 30, column 2, header: Feature code | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:14.837992+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:17.421633+00:00 | Retained evidence metadata (not a new approval): {"sourceResponseSha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"observationTimeRole":"native_origin_request_started_at","retrievalTimeRole":"complete_native_response_received_at","retainedSourceFile":"reports/source67/inputs/source-review/guide-2.html","researchRetainedSourceFile":"guide-2.html","sourceCellAnchor":{"document":2,"url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","bodyFile":"guide-2.html","bodySha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","requestStartedAt":"2026-10-22T20:25:14.837992+00:00","responseReceivedAt":"2026-10-22T20:25:17.421633+00:00","heading":"Power distribution units","tableOrdinal":69,"tableHtmlId":null,"nativeRow":29,"nativeCell":1,"nativeColumn":1,"sourceHeader":"Feature code","sourceValue":"BNDV","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"matchingProductSourceEvidence":[{"field":"manufacturerPartNumber","label":"Lenovo ThinkSystem SR675 V3 and SR675i V3 Servers Product Guide > Lenovo Press","value":"4PU7A81117","rawValue":"4PU7A81117","sourceRawValue":"4PU7A81117","sourceQuote":"4PU7A81117","sourceUrl":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","sourceType":"official_manufacturer_native_oem_option_table","sourceObservedAt":"2026-10-22T20:25:14.837992+00:00","observationTimeRole":"native_origin_request_started_at","retrievedAt":"2026-10-22T20:25:17.421633+00:00","retrievalTimeRole":"complete_native_response_received_at","sourceResponseSha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"researchRetainedSourceFile":"guide-2.html","confidence":"official_oem_native_table_observation; exact_row_and_cell_resolved","verificationStatus":"official_oem_table_observed","scope":"One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion.","sourceCellAnchor":{"document":2,"url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","bodyFile":"guide-2.html","bodySha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","requestStartedAt":"2026-10-22T20:25:14.837992+00:00","responseReceivedAt":"2026-10-22T20:25:17.421633+00:00","heading":"Power distribution units","tableOrdinal":69,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"collectionBatch":"lenovo-67","originalPreparedSource67State":{"preparedOnly":true,"actualApplied":false},"sourceProvenanceProfile":"lenovo67-native-oem-table-cell","retainedSourceFile":"reports/source67/inputs/source-review/guide-2.html","retentionState":"source67_physical_bindings_verified_separately_application_requires_receipt","provenance67":{"format":"source67-explicit-native-source-binding","manifest":"reports/source67/inputs/source-review/source67-native-pins.json","manifestSha256":"b31160f88b9ddfc0f0e3b625b8da353a6b8c75c795b951afa5444a37853ab106","sourceRecordPointer":"/377/specifications/3","bodyRole":"body2","role":"officialSourceCard"},"originalSourceFieldLabel":"OEM option part number","title":"Lenovo ThinkSystem SR675 V3 and SR675i V3 Servers Product Guide > Lenovo Press","sourceId":"lenovo67-native-32ad5dc624fd327e","documentRole":"official_product_guide"}]}
- Documented OEM option description: 1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL [official_oem_table_observed] | Value state: recorded_literal | Consolidated value: "1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL" | Raw recorded value: "1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL" | Source: https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server | Technical description of the complete OEM option. Component names, internal service codes, carrier/form-factor labels and listed kit contents do not become extra ordering identities. | Source quote: 1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL | Published source cell, table 70, row 30, column 3, header: Description | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:14.837992+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:17.421633+00:00 | Retained evidence metadata (not a new approval): {"sourceResponseSha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"observationTimeRole":"native_origin_request_started_at","retrievalTimeRole":"complete_native_response_received_at","retainedSourceFile":"reports/source67/inputs/source-review/guide-2.html","researchRetainedSourceFile":"guide-2.html","sourceCellAnchor":{"document":2,"url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","bodyFile":"guide-2.html","bodySha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","requestStartedAt":"2026-10-22T20:25:14.837992+00:00","responseReceivedAt":"2026-10-22T20:25:17.421633+00:00","heading":"Power distribution units","tableOrdinal":69,"tableHtmlId":null,"nativeRow":29,"nativeCell":2,"nativeColumn":2,"sourceHeader":"Description","sourceValue":"1U 18 C19/C13 switched and monitored 48A 3P WYE PDU - ETL","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"matchingProductSourceEvidence":[{"field":"manufacturerPartNumber","label":"Lenovo ThinkSystem SR675 V3 and SR675i V3 Servers Product Guide > Lenovo Press","value":"4PU7A81117","rawValue":"4PU7A81117","sourceRawValue":"4PU7A81117","sourceQuote":"4PU7A81117","sourceUrl":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","sourceType":"official_manufacturer_native_oem_option_table","sourceObservedAt":"2026-10-22T20:25:14.837992+00:00","observationTimeRole":"native_origin_request_started_at","retrievedAt":"2026-10-22T20:25:17.421633+00:00","retrievalTimeRole":"complete_native_response_received_at","sourceResponseSha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","nativeOriginBytesRetained":true,"originRetrievalTimeKnown":true,"researchRetainedSourceFile":"guide-2.html","confidence":"official_oem_native_table_observation; exact_row_and_cell_resolved","verificationStatus":"official_oem_table_observed","scope":"One complete Lenovo OEM option ordering PN; not a component-maker PN, feature code or configuration expansion.","sourceCellAnchor":{"document":2,"url":"https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server","bodyFile":"guide-2.html","bodySha256":"32ad5dc624fd327ee1702c4274360e98f04b6919c3be7afddfcc9b0a4ef11c87","requestStartedAt":"2026-10-22T20:25:14.837992+00:00","responseReceivedAt":"2026-10-22T20:25:17.421633+00:00","heading":"Power distribution units","tableOrdinal":69,"tableHtmlId":null,"nativeRow":29,"nativeCell":0,"nativeColumn":0,"sourceHeader":"Part number","sourceValue":"4PU7A81117","rowspan":1,"colspan":1,"supportGroupContext":["1U Switched and Monitored PDUs"]},"collectionBatch":"lenovo-67","originalPreparedSource67State":{"preparedOnly":true,"actualApplied":false},"sourceProvenanceProfile":"lenovo67-native-oem-table-cell","retainedSourceFile":"reports/source67/inputs/source-review/guide-2.html","retentionState":"source67_physical_bindings_verified_separately_application_requires_receipt","provenance67":{"format":"source67-explicit-native-source-binding","manifest":"reports/source67/inputs/source-review/source67-native-pins.json","manifestSha256":"b31160f88b9ddfc0f0e3b625b8da353a6b8c75c795b951afa5444a37853ab106","sourceRecordPointer":"/377/specifications/3","bodyRole":"body2","role":"officialSourceCard"},"originalSourceFieldLabel":"OEM option part number","title":"Lenovo ThinkSystem SR675 V3 and SR675i V3 Servers Product Guide > Lenovo Press","sourceId":"lenovo67-native-32ad5dc624fd327e","documentRole":"official_product_guide"}]}

## Source references
- Lenovo ThinkSystem SR650 V4 Server Product Guide > Lenovo Press: https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server | official_manufacturer_native_oem_option_table | Source quote: 4PU7A81117 | Reference: lenovo67-native-0ea0a3a7b0a7c532 | Published source cell, table 121, row 30, column 1, header: Part number | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:11.292916+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:14.023447+00:00 | Confidence: official_oem_native_table_observation; exact_row_and_cell_resolved
- Lenovo ThinkSystem SR675 V3 and SR675i V3 Servers Product Guide > Lenovo Press: https://lenovopress.lenovo.com/lp1611-thinksystem-sr675-v3-server | official_manufacturer_native_oem_option_table | Source quote: 4PU7A81117 | Reference: lenovo67-native-32ad5dc624fd327e | Published source cell, table 70, row 30, column 1, header: Part number | Native request started (native_origin_request_started_at; sourceObservedAt): 2026-10-22T20:25:14.837992+00:00 | Native response body received (complete_native_response_received_at; retrievedAt): 2026-10-22T20:25:17.421633+00:00 | Confidence: official_oem_native_table_observation; exact_row_and_cell_resolved

## Historical supplier review requirements and remaining checks
- Actual-unit label, revision and included items
- Current lifecycle and availability
- Target-system configuration and firmware
- Complete physical appearance and exact-unit photography

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.