# HPE P00920-K21

ASTER RACKIT research entry for HPE P00920-K21. An OEM product index lists this identifier. Technical specifications and compatibility remain under review. Submit the exact identifier and intended platform in your RFQ so the required configuration can be checked.

## Documentation overview
For HPE P00920-K21, the cited manufacturer documentation records nominal option capacity: 16 GB; DDR generation: DDR4; module type: RDIMM; rank and organization: Single Rank x4. These observations describe the OEM ordering option; the option number does not establish the underlying component manufacturer PN.
Read the scope and qualifiers in the recorded fields below.
Canonical: https://www.aster-rackit.com/explore/product/harvest-hpe-p00920-k21-1bf8498ac6
Evidence status: oem-ordering-option-partial-review
Product family: Server memory

## Recorded fields
- HPE ordering part number: P00920-K21 [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- Catalog identity type: OEM ordering option [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- Documented series: DDR4 Smart Memory [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- Nominal option capacity: 16 GB [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Nominal OEM option capacity; formatted usable drive capacity is lower. This is not an interchangeable manufacturer-part claim. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- DDR generation: DDR4 [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- Listed memory data rate: 2933 MT/s [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- Rank and organization: Single Rank x4 [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- Listed CAS timing: CAS-21-21-21 [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21
- Module type: RDIMM [oem_catalog_verified] Source: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Ordering-table fact. Match the complete OEM option number, host configuration, carrier, firmware and source notes; this does not establish current stock or bare-component equivalence. | Scope: HPE OEM memory kit. Explicit H21/K21/B21 ordering rows only; X21 is a family-line placeholder, never expanded. | Document: c04355083; Version 31; 16-Feb-2026 | Location: Models; Registered/Load-reduced Memory Kits; rendered line 34; PDF zero-based page 2; exact HPE ordering PN P00920-K21

## Source references
- OEM product-index entry: https://buy.hpe.com/us/en/options/enterprise-memory-options/server-memory/hpe-16gb-1x16gb-single-rank-x4-ddr4%e2%80%912933-cas%e2%80%9121%e2%80%9121%e2%80%9121-registered-smart-memory-kit/p/p00920-k21 | Source type: OEM page index [oem_sitemap] | accessedAt: 2026-09-11T23:26:28.809Z | Confidence: medium | Status: Source-listed identity; technical fields require review
- HPE DDR4 Smart Memory QuickSpecs: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Source type: OEM QuickSpecs [oem-quickspecs] | retrievedAt: 2026-10-16T15:30:42.197Z | observedAt: 2026-10-16T15:30:42.197Z | Confidence: high | Status: OEM option number and individually documented fields; see scope and qualifiers
- HPE DDR4 Smart Memory QuickSpecs: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Source type: OEM QuickSpecs [oem-quickspecs] | accessedAt: 2026-10-16T15:30:42.197Z | retrievedAt: 2026-10-16T15:30:42.197Z | observedAt: 2026-10-16T15:30:42.197Z | Confidence: high | Status: Documented OEM ordering option; not installed inventory or bare-component qualification
- buy.hpe.com: https://buy.hpe.com/us/en/options/enterprise-memory-options/server-memory/hpe-16gb-1x16gb-single-rank-x4-ddr4%e2%80%912933-cas%e2%80%9121%e2%80%9121%e2%80%9121-registered-smart-memory-kit/p/p00920-k21 | Source type: OEM page index [oem_sitemap] | retrievedAt: 2026-09-11T23:26:28.809Z | Confidence: medium
- HPE DDR4 Smart Memory QuickSpecs: https://www.hpe.com/psnow/downloadDoc/HPE%20DDR4%20SmartMemory%20QuickSpecs-c04355083.pdf?contentDisposition=attachment&deepLink=&form=false&hf=regular&id=c04355083.pdf&isFutureVersion=true&isLinearized=false&originalObjectName=&prelaunchSection=&preview=false&print=&r=&section=&softrollSection=&ver=31 | Source type: OEM QuickSpecs [oem-quickspecs] | retrievedAt: 2026-10-16T15:30:42.197Z | observedAt: 2026-10-16T15:30:42.197Z | Confidence: high

## Historical supplier review requirements and remaining checks
- exact manufacturer model spelling
- product family
- category
- chassis
- height
- drive bays
- ports
- CPU
- GPU
- memory
- storage
- power
- network
- management
- lifecycle
- compatibility
- current availability
- compatibility: Verify target platform, carrier/slot, firmware and source notes for the actual requested option.
- physicalUnit: Condition, serial/label image, included accessories and actual-unit inspection are not established by an OEM ordering table.
- physicalIdentity: Documented OEM product-line ordering suffix may refer to the same physical module. Preserve full PN but do not count as a distinct physical identity without separate evidence.

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.