# Cisco C9200L-24P-4X-E

Cisco C9200L-24P-4X-E is recorded in the ASTER RACKIT switching catalog. The linked manufacturer table provides the following model-specific observations: switching capacity: 128 Gbps; switching capacity with stacking: 208 Gbps; forwarding rate: 95.23 Mpps; forwarding rate with stacking: 155 Mpps. Match access interfaces, uplink requirements, power type and airflow to the intended rack before preparing the bill of materials. Request quantity, destination and required accessories together. Availability, included items and actual-unit condition are confirmed in the quotation.
Canonical: https://www.aster-rackit.com/explore/product/cisco-c9200l-24p-4x-e-3c817bf27b
Evidence status: oem-catalog-partial-review
Product family: Catalyst 9200 switches

## Recorded fields
- Port count designation: 24-port [unverified_inherited]
- Hardware family: Catalyst 9200 [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: OEM hardware base model C9200L-24P-4X; license entitlement not verified | Location: HTML table 2, row 19
- Manufacturer model: C9200L-24P-4X [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: OEM hardware base model C9200L-24P-4X; license entitlement not verified | Location: HTML table 2, row 19
- Downlink layout: 24 ports full PoE+ [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: OEM hardware base model C9200L-24P-4X; license entitlement not verified | Location: HTML table 2, row 19
- Uplink layout: 4x 1/10G fixed uplinks [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: OEM hardware base model C9200L-24P-4X; license entitlement not verified | Location: HTML table 2, row 19
- Default power supply: PWR-C5-600WAC [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: OEM hardware base model C9200L-24P-4X; license entitlement not verified | Location: HTML table 2, row 19
- Fan arrangement: Fixed redundant [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: OEM hardware base model C9200L-24P-4X; license entitlement not verified | Location: HTML table 2, row 19
- Switching capacity: 128 Gbps [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: Base hardware C9200L-24P-4X only; order-specific inclusions unverified | Location: HTML table 9, exact row C9200L-24P-4X
- Switching capacity with stacking: 208 Gbps [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: Base hardware C9200L-24P-4X only; order-specific inclusions unverified | Location: HTML table 9, exact row C9200L-24P-4X
- Forwarding rate: 95.23 Mpps [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: Base hardware C9200L-24P-4X only; order-specific inclusions unverified | Location: HTML table 9, exact row C9200L-24P-4X
- Forwarding rate with stacking: 155 Mpps [oem_catalog_verified] Source: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Scope: Base hardware C9200L-24P-4X only; order-specific inclusions unverified | Location: HTML table 9, exact row C9200L-24P-4X

## Source references
- Cisco exact-model technical table: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Source type: OEM datasheet [oem_datasheet] | accessedAt: 2026-09-13T01:44:04.063Z | retrievedAt: 2026-09-13T01:44:04.063Z | Confidence: high_for_observed_fields | Status: Selected fields reviewed; complete configuration unverified
- www.cisco.com: https://www.cisco.com/c/en/us/products/collateral/switches/catalyst-9200-series-switches/nb-06-cat9200-ser-data-sheet-cte-en.html | Source type: OEM datasheet [oem_datasheet] | retrievedAt: 2026-09-13T01:44:04.063Z | Confidence: high_for_observed_fields

## Historical supplier review requirements and remaining checks
- Actual unit condition and included components
- Current lifecycle status
- Software/license entitlement
- Complete compatibility and hardware revision
- Actual unit condition and included parts
- Software entitlement and current lifecycle
- Complete target-system compatibility

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.