# AddOn QDD4-400GB-SR4-BD-J-AO

AddOn QDD4-400GB-SR4-BD-J-AO network transceiver

QDD4-400GB-SR4-BD-J-AO is a complete AddOn ordering reference listed in the manufacturer’s public transceiver catalogue. Use the full reference when identifying this item.

The catalogue’s compatible-platform labels are manufacturer claims, not an OEM approval or a guarantee for every host or firmware version. Confirm host, connector, operating limits and application requirements against current documentation.

Request the exact AddOn reference QDD4-400GB-SR4-BD-J-AO. Ask for application and lifecycle confirmation before making a purchase decision. This reference does not state availability, price or authorization.
Canonical: https://www.aster-rackit.com/explore/product/addon-public-9a78d9ed1bb2ff9a73d2f6cf
Evidence status: review_required
Product family: unverified

## Recorded fields

## Supplemental manufacturer observations
Separate source literals; not independently verified specifications, inventory or compatibility proof.
- Published transmission medium: MMF [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 77–80; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: c379caaa1773879caae20b924faacbe1bf8831a317ead4308f369400534425c8
- Published wavelength expression: 850nm to 902nm [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 82–96; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Tx/Rx wording, ranges and any missing repeated unit remain as printed; no channel or missing unit is inferred. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 06071cf16caeaeea2e8e720cb969910f944fe4ff051b2341fdff7afafef6fa0a
- Published distance and conditions: 100m [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 98–102; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Keep the complete printed distance expression and any FEC, host, EDFA or DCM wording together. This is not inferred cable length or an unconditional reach guarantee. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 07dade7f6deb8844ba345c147ffa917b72c8d0a0e2dc81babcecc77482ed0a76
- Published connector expression: MPO-12 [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 104–110; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: fbace6b4e7b9f311437a44f3f43598596f425aeba0f49965455454a93c2ee2f9
- Published diagnostics token: DOM [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 112–115; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 277c3cdd7ba56d68e7459d0f028ed82a501e971f875bc6b1cbcf5d2a05eacc54
- Published management specification: CMIS 4.0 [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 117–125; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 55b4e1bf43637b6ac7050ea4027621f52506fa3056ff938f32b2e577d583da83
- Published form-factor token: QSFP-DD [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 56–63; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 595d89f10cf264d420646d7d61d416c3fc447780405609fdccfe1627fc96cb04
- Published link-standard designation: 400GBase-BX [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 33–44; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. The standard designation is retained verbatim; it is not converted to a numeric data rate. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 8c97ae1004520f1f469aa13b27e1c7ffd985f4475d69d51a575b24632507a021
- Published modulation token: PAM4 [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/3/shortDescription; description characters 51–55; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: d00b3608829edcfe0c34fc64e8aa81ba4af2ae63f831676226b544977d5cf3ca

## Source references
- www.addonnetworks.com: https://www.addonnetworks.com/products/transceivers/juniper-networks/qsfp-dd/400gbase/qdd4-400gb-sr4-bd-j-ao | Source type: Source reference [manufacturer-published-product-catalogue] | sourceObservedAt: 2026-10-30T23:44:25.775494+00:00 | Confidence: manufacturer-published reference; compatibility and technical suitability require review | Status: review_required

## Historical supplier review requirements and remaining checks
- All inherited parameters require verification

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.