# AddOn 3HE18024AA-AO

AddOn 3HE18024AA-AO network transceiver

3HE18024AA-AO is a complete AddOn ordering reference listed in the manufacturer’s public transceiver catalogue. Use the full reference when identifying this item.

The catalogue’s compatible-platform labels are manufacturer claims, not an OEM approval or a guarantee for every host or firmware version. Confirm host, connector, operating limits and application requirements against current documentation.

Request the exact AddOn reference 3HE18024AA-AO. Ask for application and lifecycle confirmation before making a purchase decision. This reference does not state availability, price or authorization.
Canonical: https://www.aster-rackit.com/explore/product/addon-public-9a2c9177664d8df191a53387
Evidence status: review_required
Product family: unverified

## Recorded fields

## Supplemental manufacturer observations
Separate source literals; not independently verified specifications, inventory or compatibility proof.
- Published transmission medium: SMF [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 84–87; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 82fb22ca6453c4f167d81ebb7e65b9adc873e706a7084ec1d6a256d4df62ff79
- Published wavelength expression: 1310nm [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 89–95; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Tx/Rx wording, ranges and any missing repeated unit remain as printed; no channel or missing unit is inferred. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: b30190506c16a743b4323cfe631880064352029b1e99435d0258e1806265bd25
- Published distance and conditions: 2km [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 97–100; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Keep the complete printed distance expression and any FEC, host, EDFA or DCM wording together. This is not inferred cable length or an unconditional reach guarantee. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: c7c1fc8fe422a8e974285c747eafbf9280547bd034f3bbea7d253d438d0e2258
- Published connector expression: 2xCS [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 102–106; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: acfffe0b11b795f3d87b198854c9d24e1447eff8e0c3af8f611d8d346ebd8699
- Published diagnostics token: DOM [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 108–111; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: c0f542f6e6ae3156e3adfd65143b6d8cc6e273cdab2a92e61a9d00bb34a5d983
- Published temperature expression: 0 to 70C [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 113–121; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. The source temperature expression is not promoted to a verified operating/storage rating. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 64e63dc4d000edd8b4a097c04c6202716882dc892b6dee7947a26b99e849c656
- Published management specification: CMIS 5.0 [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 123–131; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 1063f6b6dd688a7cedf5558f2933f78e475e10f5757bba84d1652c9712a33112
- Published form-factor token: QSFP-DD [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 63–70; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 66a3c8c95d7855b571baeef6de063df877366d9c61f538a57f4092b6bb594e88
- Published link-standard designation: 800GBase-2xFR4 [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:22.927565+00:00 | Location: /data/products/4/shortDescription; description characters 48–62; source page 2; source observed 2026-10-30T23:44:22.927565+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. The standard designation is retained verbatim; it is not converted to a numeric data rate. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 4125cc723c3691613fbf5ca1dffd29bdbf283095e16d6dc47a414ec1ad988f4f

## Source references
- www.addonnetworks.com: https://www.addonnetworks.com/products/transceivers/alcatel-lucent-nokia/qsfp-dd/800gbase/3he18024aa-ao | Source type: Source reference [manufacturer-published-product-catalogue] | sourceObservedAt: 2026-10-30T23:44:22.927565+00:00 | Confidence: manufacturer-published reference; compatibility and technical suitability require review | Status: review_required

## Historical supplier review requirements and remaining checks
- All inherited parameters require verification

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.