# AddOn QDD-400GB-DCO-ZRP-1DBM-C-AO

AddOn QDD-400GB-DCO-ZRP-1DBM-C-AO network transceiver

QDD-400GB-DCO-ZRP-1DBM-C-AO is a complete AddOn ordering reference listed in the manufacturer’s public transceiver catalogue. Use the full reference when identifying this item.

The catalogue’s compatible-platform labels are manufacturer claims, not an OEM approval or a guarantee for every host or firmware version. Confirm host, connector, operating limits and application requirements against current documentation.

Request the exact AddOn reference QDD-400GB-DCO-ZRP-1DBM-C-AO. Ask for application and lifecycle confirmation before making a purchase decision. This reference does not state availability, price or authorization.
Canonical: https://www.aster-rackit.com/explore/product/addon-public-9431028df41d07e6a5407409
Evidence status: review_required
Product family: unverified

## Recorded fields

## Supplemental manufacturer observations
Separate source literals; not independently verified specifications, inventory or compatibility proof.
- Published transmission medium: SMF [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 70–73; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 61020f4bb95284de6c8fcda1d3d7ffb3814f17cb69e5d724a6c32f2dcd039282
- Published wavelength expression: 1528.77nm to 1567.13nm [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 75–97; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Tx/Rx wording, ranges and any missing repeated unit remain as printed; no channel or missing unit is inferred. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 8deb5977ca7f70cabb6b1089e0c55753cdd2369d2d14064d174329ec624899c7
- Published distance and conditions: 120km [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 99–104; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. Keep the complete printed distance expression and any FEC, host, EDFA or DCM wording together. This is not inferred cable length or an unconditional reach guarantee. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 6134cd04858e36c64e1793c415dc8bbc2d1773ac97c0f63dc15ab117d4c3b9b1
- Published connector expression: LC [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 106–108; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 081432aaca1dc1f193b495095f48cb5fb319e48ed6f0baa8a7d50615011b71bb
- Published diagnostics token: DOM [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 110–113; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 98ea99e50371b1d93c1f49239b77fc06fef1a402393fb8b78a625ae339fd873f
- Published power token: 1dBm [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 115–119; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. The source token alone does not establish input power, maximum power or a tested optical output. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: 39917044698c0197f542e89771b5d79cc44ac9e4bd63288479c8cdc77b0c417a
- Published form-factor token: QSFP-DD [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 49–56; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: aa9120f678e5ab7ba19f33d2bb7130ea455dba024e963b179707276be9c763f7
- Published link-standard designation: 400GBase-Open [manufacturer_statement_not_independently_verified] | Source: https://www.addonnetworks.com/api/search | Observed: 2026-10-30T23:44:25.775494+00:00 | Location: /data/products/8/shortDescription; description characters 22–35; source page 4; source observed 2026-10-30T23:44:25.775494+00:00 | Literal printed in this exact AddOn own-PN catalog description; not a structured datasheet field or independent measurement. The standard designation is retained verbatim; it is not converted to a numeric data rate. | Scope: AddOn own catalog description for this complete PN only. Compatible OEM wording is not OEM-original identity, verified compatibility, current availability or actual-unit evidence. | Evidence object SHA256: f1d4a1d9ab325952c9f15e869b2f93288ea00365809b03320e95aab6388fcbcd

## Source references
- www.addonnetworks.com: https://www.addonnetworks.com/products/transceivers/cisco/qsfp-dd/400gbase/qdd-400gb-dco-zrp-1dbm-c-ao | Source type: Source reference [manufacturer-published-product-catalogue] | sourceObservedAt: 2026-10-30T23:44:25.775494+00:00 | Confidence: manufacturer-published reference; compatibility and technical suitability require review | Status: review_required

## Historical supplier review requirements and remaining checks
- All inherited parameters require verification

No stock, price, warranty, authorization or compatibility guarantee. AI-generated scenes are not actual-unit evidence.